Carbides pẹlu wọ-sooro ati ipata-sooro
Apejuwe
Aṣọ wiwọ ti o dara julọ ati ohun elo ibora-sooro, ni pataki ti o dara fun aabo sooro ni agbegbe ọrinrin iyọ.Gẹgẹbi awọn ibeere ti iṣẹ ṣiṣe, ọna pulverizing ati awọn ohun elo aise jẹ atunṣe lati rii daju pe iṣẹ ṣiṣe ti o dara julọ ti ibora naa.Ohun elo: wọ resistance, fretting yiya resistance, gbogboogbo ẹrọ, yiyan lile chromium plating, smoother dada, kere tabi free post machinin.
Sipesifikesonu
Brand | Orukọ ọja | Iwon patikulu (μm) | Kemistri (wt%) | Iru | Iwuwo ti o han gbangba | Sisan lọ | Awọn ohun-ini | Ohun elo | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&fun pa | 5.5-6.5g / cm3 | ≤25 s/50g | APS, HVOF, HVAF | Yiyan lile chromium plating;Epo, iwe, ẹrọ gbogboogbo | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated ati sintered | 4.0-6.0 g / cm3 | ≤18 s/50g | APS, HVOF, HVAF | Yiyan lile chromium plating;Epo, iwe, ẹrọ gbogboogbo | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated ati sintered | 3,5-4,8 g / cm3 | Idurosinsin ono to powder atokan | HVOF,HVAF | Yiyan lile chromium plating; Dada didan, kere tabi ẹrọ ifiweranṣẹ ọfẹ; | |||
KF-60 | WC-12Kọ | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&fun pa | 5,5-6,5 g / cm3 | ≤25 s/50g | APS, HVOF | Wọ resistance, Fretting yiya resistance | ||||
KF-60 | WC-12Kọ | 15-45, 10-38, 5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Agglomerated ati sintered | 4.0-6.0 g / cm3 | ≤18 s/50g | APS, HVOF, HVAF | Wọ resistance, Fretting yiya resistance; ẹrọ gbogbogbo | ||||
KF-61 | WC-17Kọ | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Agglomerated ati sintered | 3,5-5,5 g / cm3 | ≤25 s/50g | APS, HVOF, HVAF | Wọ resistance, Fretting yiya resistance, Dara toughness; gbogbo ẹrọ | ||||
KF-62 | WC-25Kọ | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated ati sintered, Densification | 3.0-5.5 g / cm3 | ≤25 s/50g | APS, Detonation ibon, tutu sokiri | Fretting wọ resistance, Dara toughness | ||||
KF-66 | WC-23% CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Agglomerated ati sintered | 3.0-5.0 g / cm3 | ≤25 s/50g | APS, HVOF, HVAF | Yiyan lile chromium plating;Lo fun kekere fojusi acid / alkali ayika ni 200 ℃;Anti ifoyina ati ki o wọ resistance ni 750 ℃ | |||
KF-66 | 43WC-43% CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Agglomerated ati sintered | 2.0-4.0 g / cm3 | ≤35 s/50g | APS, HVOF, HVAF | Yiyan lile chromium plating Lo fun kekere fojusi acid/alkali ayika ni 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Agglomerated ati sintered | 4.0-6.0 g / cm3 | ≤18 s/50g | APS, HVF, HVAF | Non se yiya sooro bo.Dara ipata resistance | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Agglomerated ati sintered | ≥2.3 g/cm3 | Idurosinsin ono to powder atokan | APS, HVOF | Anti ifoyina ati ki o wọ resistance ni 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated ati sintered | ≥2.3 g/cm3 | Idurosinsin ono to powder atokan | APS, HVOF | Anti ifoyina ati ki o wọ resistance ni 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated ati sintered | ≥2.3 g/cm3 | Idurosinsin ono to powder atokan | APS, HVOF | Anti ifoyina ati ki o wọ resistance ni 815 ℃.Dara toughness | ||||
KF-60 | WC-12Co (Erogba Kekere) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Agglomerated ati sintered | 4.0-6.0 g / cm3 | ≤18 s/50g | HVOF,HVAF | Ti a lo fun awọn yipo iwẹ Zn ni Awọn ila Galvanizing Ilọsiwaju | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Agglomerated ati sintered | 3.0-4,9 g / cm3 | ≤30 iṣẹju-aaya / 50g | HVOF,HVAF | Ti a lo fun awọn yipo iwẹ Zn ni Awọn ila Galvanizing Ilọsiwaju | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Agglomerated ati sintered | 3.0-4,9 g / cm3 | ≤30 iṣẹju-aaya / 50g | HVOF,HVAF | Ti a lo fun awọn yipo iwẹ Zn ni Awọn ila Galvanizing Ilọsiwaju | |||
KF-300E | 35% WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC ati NiCrBSi lara alloy | 4,0-4,9 g / cm3 | ≤16 s/50g | HVOF,PS | Iyipada idapọpọ iru WC + Ni60; Lilo ohun elo ti o ga julọ, Lilo agbara kekere, ipa igbona kekere; Lo fun mimu gilasi | |
KF-300F | 50% WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC ati NiCrBSi lara alloy | 5,0-7 g / cm3 | ≤16 s/50g | HVOF,PS | Iyipada idapọpọ iru WC + Ni60; Lilo ohun elo ti o ga julọ, Lilo agbara kekere, ipa igbona kekere; Lo fun mimu gilasi |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa